<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 18, 2026 at 10:45 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://seftoncoastncs.merseysidebiobank.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SEFTON COAST NATURE CONSERVATION STRATEGY</title>
		<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk]]></link>
		<description><![CDATA[SEFTON COAST NATURE CONSERVATION STRATEGY]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 14:55:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://seftoncoastncs.merseysidebiobank.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/grazing-for-nature-conservation-management-of-coastal-sand-dunes-with-special-reference-to-the-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/grazing-for-nature-conservation-management-of-coastal-sand-dunes-with-special-reference-to-the-sefton-coast/]]></link>
			<title>Grazing for Nature Conservation Management of Coastal Sand Dunes with Special reference to the Sefton Coast- Phil Smith</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/revisiting-the-sefton-coast-woodlands-forest-plan-an-ecological-context/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/revisiting-the-sefton-coast-woodlands-forest-plan-an-ecological-context/]]></link>
			<title>Revisiting the Sefton Coast Woodlands Forest Plan- an ecological context.- Phil Smith</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/quantifying-shoreline-changes-along-the-sefton-coast-uk-and-the-implications-for-research-informed-coastal-management/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/quantifying-shoreline-changes-along-the-sefton-coast-uk-and-the-implications-for-research-informed-coastal-management/]]></link>
			<title>Quantifying Shoreline Changes along the Sefton Coast (UK) and the Implications for Research-Informed Coastal Management</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/birds-and-insects-on-the-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/birds-and-insects-on-the-sefton-coast/]]></link>
			<title>Birds and insects on the Sefton coast</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/lancashire-wildlife-journal-1991-vol-1_dragonflies-of-the-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/lancashire-wildlife-journal-1991-vol-1_dragonflies-of-the-sefton-coast/]]></link>
			<title>History of human influence on sand-dune stability on the Sefton Coast-Phil Smith March 21</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-landowner-and-land-manager-workshop-1-report/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-landowner-and-land-manager-workshop-1-report/]]></link>
			<title>SCLP Landowner and Land Manager  Workshop 1 Report</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-communities/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-communities/]]></link>
			<title>Our Communities</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/ainsdale-nnr-biological-features-revised/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/ainsdale-nnr-biological-features-revised/]]></link>
			<title>Ainsdale NNR Biological Features  ( revised )</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/ainsdale-nnr-management-plan-stakeholder-workshop/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/ainsdale-nnr-management-plan-stakeholder-workshop/]]></link>
			<title>Ainsdale NNR Management Plan- Stakeholder workshop 2</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/birkdale-green-beach-a-forty-year-overview/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/birkdale-green-beach-a-forty-year-overview/]]></link>
			<title>Birkdale Green Beach &#8211; A forty year Overview</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/control-of-sea-buckthorn-by-volunteers-at-birkdale-annual-report-2024-25/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/control-of-sea-buckthorn-by-volunteers-at-birkdale-annual-report-2024-25/]]></link>
			<title>Control Of Sea Buckthorn by Volunteers at Birkdale- Annual Report 2024-25</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/the-even-newer-green-beach-ainsdale-seftton-coast-update-2025/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/the-even-newer-green-beach-ainsdale-seftton-coast-update-2025/]]></link>
			<title>The &#8221; Even Newer Green Beach&#8221; Ainsdale Sefton Coast Update 2025</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/flora-and-topography-of-the-green-beach-extension-of-the-sefton-coast-merseyside/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/flora-and-topography-of-the-green-beach-extension-of-the-sefton-coast-merseyside/]]></link>
			<title>Flora and topography of the &#8220;Green Beach &#8221; Extension of the Sefton Coast, Merseyside</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-tactical-group-ainsdale-on-sea-coastal-gateway-update-25-4-24/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-tactical-group-ainsdale-on-sea-coastal-gateway-update-25-4-24/]]></link>
			<title>SCLP Tactical Group- Ainsdale on Sea-Coastal Gateway update 25.4.24</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/crosby-coastal-park-vision-for-consultation-final/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/crosby-coastal-park-vision-for-consultation-final/]]></link>
			<title>Crosby Coastal Park Vision for Consultation FINAL</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/enc-1-for-crosby-coastal-park-vision-adoption/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/enc-1-for-crosby-coastal-park-vision-adoption/]]></link>
			<title>Crosby Coastal Park &#8211; A Vision Adoption &#8211; Enc 1</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/vascular-flora-of-two-scrub-cleared-slacks-at-hightown-sand-dunes/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/vascular-flora-of-two-scrub-cleared-slacks-at-hightown-sand-dunes/]]></link>
			<title>Vascular flora of two scrub-cleared slacks at Hightown sand dunes 2024</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/vascular-flora-of-two-scrub-cleared-slacks-at-hightown-sand-dunes-merseyside-2025/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/vascular-flora-of-two-scrub-cleared-slacks-at-hightown-sand-dunes-merseyside-2025/]]></link>
			<title>Vascular Flora of two scrub-cleared slacks at Hightown sand-dunes Merseyside 2025</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/colonisation-by-vascular-plants-of-sand-ridges-at-hightown-sand-dunes-merseyside-2024/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/colonisation-by-vascular-plants-of-sand-ridges-at-hightown-sand-dunes-merseyside-2024/]]></link>
			<title>Colonisation by vascular plants of sand ridges at Hightown sand-dunes Merseyside 2024</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/colonisation-by-vascular-plants-of-sand-ridges-at-hightown-sand-dunes-merseyside-2025/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/colonisation-by-vascular-plants-of-sand-ridges-at-hightown-sand-dunes-merseyside-2025/]]></link>
			<title>Colonisation by vascular plants of sand ridges at Hightown sand dunes Merseyside 2025</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-tactical-group-gateway-update-2023/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-tactical-group-gateway-update-2023/]]></link>
			<title>SCLP Tactical Group Gateway Update 2023</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changing-flora-of-devils-hole-ravenmeols-2024-update/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changing-flora-of-devils-hole-ravenmeols-2024-update/]]></link>
			<title>Changing flora of Devils Hole, Ravenmeols 2024 update &#8211; Philip H Smith</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changing-flora-at-devils-hole-ravenmeols-2025-update/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changing-flora-at-devils-hole-ravenmeols-2025-update/]]></link>
			<title>Changing flora at Devils Hole Ravenmeols &#8211; 2025 update</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-tactical-group-southport-seafront-coastal-gateway-24-4-23/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sclp-tactical-group-southport-seafront-coastal-gateway-24-4-23/]]></link>
			<title>SCLP Tactical Group &#8211; Southport Seafront-Coastal Gateway 24.4.23</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/bsbi-news-jan-2010/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/bsbi-news-jan-2010/]]></link>
			<title>BSBI News Jan 2010</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/bsbi-news-april-2012-epipactis-dunensis/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/bsbi-news-april-2012-epipactis-dunensis/]]></link>
			<title>BSBI News April 2012 &#8211; Epipactis dunensis</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/distinguishing-dune-environments-based-on-topsoil-characteristics-a-case-study-on-the-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/distinguishing-dune-environments-based-on-topsoil-characteristics-a-case-study-on-the-sefton-coast/]]></link>
			<title>Distinguishing dune environments based on topsoil characteristics: a case study on the Sefton Coast</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 14:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/history-of-human-influence-on-sand-dune-stability-on-the-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/history-of-human-influence-on-sand-dune-stability-on-the-sefton-coast/]]></link>
			<title>History of Human Influence on Sand Dune Stability on the Sefton Coast- Philip H Smith</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/cieem-inpractice-bulletin-sept-2018-the-impact-of-dogs/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/cieem-inpractice-bulletin-sept-2018-the-impact-of-dogs/]]></link>
			<title>CIEEM InPractice Bulletin Sept 2018 &#8211; The Impact of Dogs</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/kpal-report-ex200325-assessing-the-health-resilience-of-dunes-systems-v2-0_03-10-25/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/kpal-report-ex200325-assessing-the-health-resilience-of-dunes-systems-v2-0_03-10-25/]]></link>
			<title>KPAL Report EX200325 &#8211; Assessing the Health &amp; Resilience of Dunes Systems v2.0_03.10.25</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sefton-coast-sac-supplementary-advice-2019/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/sefton-coast-sac-supplementary-advice-2019/]]></link>
			<title>Sefton Coast SAC Supplementary Advice 2019</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/modelling-storm-induced-beach-dune-evolution-sefton-coast-liverpool-bay/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/modelling-storm-induced-beach-dune-evolution-sefton-coast-liverpool-bay/]]></link>
			<title>Modelling Storm Induced Beach-Dune Evolution Sefton Coast, Liverpool Bay</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changing-status-of-calystegia-soldanella-sea-bindweed-convolvulacea-on-sefton-coast-phil-smith-2026/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changing-status-of-calystegia-soldanella-sea-bindweed-convolvulacea-on-sefton-coast-phil-smith-2026/]]></link>
			<title>Changing status of Calystegia soldanella ( Sea Bindweed; Convolvulacea) on Sefton Coast- Phil Smith 2026</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changes-to-the-inventory-of-vascular-plants-for-the-sefton-coast-in-2025-phil-smith-feb26/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/changes-to-the-inventory-of-vascular-plants-for-the-sefton-coast-in-2025-phil-smith-feb26/]]></link>
			<title>Changes to the Inventory of Vascular Plants for the Sefton Coast in 2025- Phil Smith Feb26</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/habitats/crosby-coastal-park/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/habitats/crosby-coastal-park/]]></link>
			<title>Crosby Coastal Park</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/sefton-coast-map/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/sefton-coast-map/]]></link>
			<title>Sefton Coast Map</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-communities/what-we-did-what-we-found/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-communities/what-we-did-what-we-found/]]></link>
			<title>What we did. What we found</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/japanese-rose-rosa-rugosa-removal-from-sand-dunes-on-the-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/japanese-rose-rosa-rugosa-removal-from-sand-dunes-on-the-sefton-coast/]]></link>
			<title>Japanese Rose (Rosa Rugosa) Removal From Sand Dunes on the Sefton Coast</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-invertebrates/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-invertebrates/]]></link>
			<title>Species &#8211; Invertebrates</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-birds/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-birds/]]></link>
			<title>Species &#8211; Birds</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species_plantlife/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species_plantlife/]]></link>
			<title>Species &#8211; Plantlife</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-herpetofauna/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-herpetofauna/]]></link>
			<title>Species &#8211; Reptiles &#038; Amphibians</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-mosses/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/species-mosses/]]></link>
			<title>Species &#8211; Mosses</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-special-coast/]]></link>
			<title>Our Special Coast</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-approach-to-management/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/our-approach-to-management/]]></link>
			<title>Our Approach to Management</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/the-changing-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/the-changing-sefton-coast/]]></link>
			<title>The Changing Sefton Coast</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/how-we-saved-natures-gems-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/how-we-saved-natures-gems-sefton-coast/]]></link>
			<title>How we saved nature&#8217;s gems &#8211; Sefton Coast</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/gems-in-the-dunes/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/gems-in-the-dunes/]]></link>
			<title>Gems in the Dunes</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/community-involvement-engagement-and-management-on-the-sefton-coast/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/resources/community-involvement-engagement-and-management-on-the-sefton-coast/]]></link>
			<title>Community involvement, engagement and management on the Sefton Coast</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/]]></guid>
			<link><![CDATA[https://seftoncoastncs.merseysidebiobank.org.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:26:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
