
Discover the Beauty of Sefton Coast
Sefton Coast is a dynamic, wild and beautiful place—internationally recognised for its nature conservation interest.
Contributions include work by Dr. Phil Smith, independent ecologist, who has studied the Sefton Coast for 50 years.
Our Special Coast is internationally renowned for its exceptional nature conservation value. The dune systems, estuaries, and marine environments, along with their broader ecological connections across the landscape, are safeguarded through a network of statutory designations at international, European, national, and local levels.
Sefton Coast Designated Sites
| Designation | Geographic Extent | Qualifying Features (Habitats and Species) |
|---|---|---|
| European Sites (SAC / SPA / Ramsar) | ||
| Sefton Coast SAC | Crosby to Southport | Key dune habitats including shifting, fixed and humid slacks; supports natterjack toad and sand lizard. |
| Ribble and Alt Estuaries SPA | Ribble and Alt Estuary | Wintering and migratory waterbirds supported by mudflats, saltmarsh and farmland. |
| Mersey Narrows and North Wirral Foreshore SPA | Mersey Estuary | Mudflats and sandflats supporting dunlin, oystercatcher and redshank. |
| Liverpool Bay SPA | Offshore | Coastal waters supporting seabirds such as red-throated diver and common scoter. |
| Ribble and Alt Estuaries Ramsar | Ribble and Alt Estuaries | Internationally important wetland for wintering waterbirds. |
| Mersey Narrows and North Wirral Foreshore Ramsar | Mersey Estuary | Intertidal habitats supporting important waterbird populations. |
| National Sites (SSSI / NNR / MCZ) | ||
| Sefton Coast SSSI | Crosby to Southport | Extensive dune system with large dune slacks; rich in flora, invertebrates and key species. |
| Hesketh Golf Links SSSI | Southport | Saltmarsh, dunes and grazing marsh supporting breeding and wintering birds. |
| Ribble Estuary SSSI | Ribble Estuary | Mudflats and saltmarsh supporting large estuarine bird populations. |
| Ainsdale Sand Dunes NNR | Central coast | Dunes and slacks supporting natterjack toad, sand lizard and specialised flora. |
| Cabin Hill NNR | Formby area | Species-rich dune grassland and slack habitats. |
| Ribble Estuary NNR | Ribble Estuary | Intertidal habitats supporting large waterbird assemblages. |
| Ribble Estuary MCZ | Marine area | Intertidal and subtidal habitats supporting benthic species and fish nurseries. |
| Fylde MCZ | Offshore north | Subtidal sand and mud habitats with diverse benthic communities. |
| Local Sites (LNR) | ||
| Ravenmeols Sandhills LNR | Southern coast | Dunes and coastal woodland supporting birds and invertebrates. |
| Ainsdale and Birkdale Sandhills LNR | Central coast | Dune habitats supporting priority species. |
| Brookvale LNR | Formby (inland) | Woodland, grassland and wetland habitats supporting local wildlife. |
